1-0 1H 14' | 1.84Perth Glory | 3.57Empate | 3.89Brisbane Roar | 37 |
0-0 1H 32' | 2.40Gaziantep FK | 2.91Empate | 3.10Kayserispor | 34 |
0-0 1H 3' | 2.78Khon Kaen United | 3.18Empate | 2.23Nongbua Pitchaya FC | 17 | |
0-0 1H 3' | 2.48Nakhon Pathom United | 3.13Empate | 2.51Uthai Thani FC | 17 |
1-0 2H 42' | 1.074Dandenong Thunder | 6.10Empate | 140.00South Melbourne | 9 |
0-0 1H 33' | 3.42Hebar Pazardzhik | 2.38Empate | 2.44Lokomotiv Sofia | 17 |
0-0 1H 4' | 2.08FC Iberia 1999 (n) | 2.90Empate | 3.37FC Dinamo Batumi | 15 |
0-0 MT | 2.59Olympic Kingsway SC | 2.61Empate | 2.83Stirling Macedonia | 9 |
1-1 1H 32' | 1.59Mindil Aces FC | 3.63Empate | 4.60Hellenic Athletic Club | 15 |
0-0 1H 17' | 1.52Lahti (n) | 3.81Empate | 4.92PK Keski Uusimaa | 15 |
1-0 1H 34' | 1.39Manisa FK | 3.63Empate | 7.80Pendikspor | 17 |
0-0 MT | 6.50Udinese U20 | 3.43Empate | 1.47Torino U20 | 9 |
0-0 1H 1' | 2.94Sporting Lisbon B | 3.01Empate | 2.22Fafe | 9 |
1-0 1H 33' | 4.00Parnu JK Vaprus | 2.83Empate | 1.93FCI Levadia Tallinn | 16 |
0-0 1H 2' | 2.77Ethnikos Neo Keramidi | 2.61Empate | 2.65AO Kavala | 15 |
0-0 2H 2' | 3.09FC Altai Oskemen | 2.39Empate | 2.63FC Jetisay | 9 |
0-0 1H 0' | 1.80UCAM Murcia CF B | 3.00Empate | 3.82El Palmar CF Estrella Grana | 15 |
2-1 2H 3' | 1.23Kariobangi Sharks FC | 3.89Empate | 12.00Mathare United | 9 |
1-0 2H 0' | 1.93Hutnik Krakow | 2.77Empate | 3.68KS Wieczysta Krakow | 10 | |
0-0 1H 3' | 2.38Zaglebie Lubin II | 3.06Empate | 2.47Olimpia Grudziadz | 15 |
0-0 2H 1' | 2.45Kitchee | 2.62Empate | 2.76Lee Man FC | 9 |
0-0 1H 3' | 2.35Life FC | 3.60Empate | 2.23ISI Dangkor Senchey FC | 15 |
0-0 MT | Hulbuk Vose | Empate | FK Istaravshan | 1 |
2-1 2H 35' | 1.34Boroondara Eagles FC (w) | 3.19Empate | 10.50Heidelberg United (w) | 9 |
0-0 1H 4' | 1.10Real Madrid (w) | 7.50Empate | 12.50Deportivo Abanca (w) | 14 |
0-0 1H 4' | 5.10Carl Zeiss Jena (w) | 3.60Empate | 1.54RB Leipzig (w) | 15 |
0-0 1H 3' | 1.54Slask Wroclaw (w) | 3.72Empate | 4.30Rekord Bielsko-Biala (w) | 15 |
1-0 MT | 1.75FC Krasnodar (w) | 2.90Empate | 4.89Dynamo Moscow (w) | 10 |
0-1 2H 3' | 8.60Bnei Sakhnin U19 | 3.42Empate | 1.34Hapoel Hadera U19 | 9 |
0-1 2H 5' | 7.70e-Denmark | 3.08Empate | 1.43e-Italy | 11 | |
0-0 1H 4' | 1.39e-Poland | 3.62Empate | 6.30e-Wales | 18 |
1-0 1H 3' | 1.068e-Manchester City | 6.40Empate | 17.00e-Valencia | 20 |
0-0 2H 27' | 2.97Asteras Tripolis U19 | 1.82Empate | 3.77Volos NFC U19 | 9 |
1-0 2H 42' | 1.770.00Dandenong Thunder | 2.140.00South Melbourne | 9 | |
1-0 2H 42' | 4.44-0.25Dandenong Thunder | 1.19+0.25South Melbourne | 9 |
0-0 1H 0' | 1.72-0.25Academico Viseu | 2.21+0.25Penafiel | 3 | |
0-0 1H 0' | 2.00-0.50Academico Viseu | 1.90+0.50Penafiel | 3 | |
0-0 1H 0' | 2.42-0.75Academico Viseu | 1.60+0.75Penafiel | 3 |
0-0 1H 33' | 1.83+0.25Hebar Pazardzhik | 2.01-0.25Lokomotiv Sofia | 17 | |
0-0 1H 33' | 2.280.00Hebar Pazardzhik | 1.620.00Lokomotiv Sofia | 17 | |
0-0 1H 33' | 1.53+0.50Hebar Pazardzhik | 2.44-0.50Lokomotiv Sofia | 17 |
0-0 1H 4' | 1.77-0.25FC Iberia 1999 (n) | 2.07+0.25FC Dinamo Batumi | 15 | |
0-0 1H 4' | 2.08-0.50FC Iberia 1999 (n) | 1.76+0.50FC Dinamo Batumi | 15 |
0-0 MT | 1.830.00Olympic Kingsway SC | 2.010.00Stirling Macedonia | 9 | |
0-0 MT | 2.29-0.25Olympic Kingsway SC | 1.61+0.25Stirling Macedonia | 9 |
1-1 1H 32' | 1.91-0.75Mindil Aces FC | 1.93+0.75Hellenic Athletic Club | 15 | |
1-1 1H 32' | 2.12-1.00Mindil Aces FC | 1.73+1.00Hellenic Athletic Club | 15 |
0-0 1H 17' | 1.95-1.00Lahti (n) | 1.89+1.00PK Keski Uusimaa | 15 | |
0-0 1H 17' | 1.75-0.75Lahti (n) | 2.09+0.75PK Keski Uusimaa | 15 |
1-0 1H 34' | 1.730.00Manisa FK | 2.120.00Pendikspor | 17 | |
1-0 1H 34' | 2.16-0.25Manisa FK | 1.70+0.25Pendikspor | 17 |
0-0 MT | 1.80+1.00Udinese U20 | 1.90-1.00Torino U20 | 9 | |
0-0 MT | 1.60+1.25Udinese U20 | 2.11-1.25Torino U20 | 9 |
0-0 1H 2' | 2.05-0.25Bangkok FC | 1.79+0.25Chanthaburi FC | 3 | |
0-0 1H 2' | 1.680.00Bangkok FC | 2.190.00Chanthaburi FC | 3 |
0-0 1H 1' | 1.79+0.25Sporting Lisbon B | 2.05-0.25Fafe | 9 | |
0-0 1H 1' | 2.250.00Sporting Lisbon B | 1.640.00Fafe | 9 |
1-0 1H 33' | 1.91+1.50Parnu JK Vaprus | 1.93-1.50FCI Levadia Tallinn | 16 | |
1-0 1H 33' | 1.65+1.75Parnu JK Vaprus | 2.23-1.75FCI Levadia Tallinn | 16 |
0-0 1H 2' | 1.970.00Ethnikos Neo Keramidi | 1.870.00AO Kavala | 15 | |
0-0 1H 2' | 1.63+0.25Ethnikos Neo Keramidi | 2.26-0.25AO Kavala | 15 |
0-0 2H 2' | 2.080.00FC Altai Oskemen | 1.760.00FC Jetisay | 9 | |
0-0 2H 2' | 1.58+0.25FC Altai Oskemen | 2.35-0.25FC Jetisay | 9 |
0-0 1H 0' | 1.80-0.50UCAM Murcia CF B | 2.00+0.50El Palmar CF Estrella Grana | 15 | |
0-0 1H 0' | 2.11-0.75UCAM Murcia CF B | 1.70+0.75El Palmar CF Estrella Grana | 15 |
2-1 2H 3' | 2.19-0.25Kariobangi Sharks FC | 1.64+0.25Mathare United | 9 | |
2-1 2H 3' | 1.580.00Kariobangi Sharks FC | 2.280.00Mathare United | 9 |
2-0 2H 41' | 2.61-0.25FK Trinec | 1.32+0.25FC Slovan Rosice | 6 | |
2-0 2H 41' | 1.220.00FK Trinec | 2.920.00FC Slovan Rosice | 6 |
0-0 2H 1' | 2.13-0.25Kitchee | 1.64+0.25Lee Man FC | 9 | |
0-0 2H 1' | 1.640.00Kitchee | 2.130.00Lee Man FC | 9 |
0-0 1H 3' | 1.900.00Life FC | 1.800.00ISI Dangkor Senchey FC | 15 | |
0-0 1H 3' | 1.70+0.25Life FC | 2.00-0.25ISI Dangkor Senchey FC | 15 |
0-0 MT | 1.590.00Hulbuk Vose | 2.120.00FK Istaravshan | 1 |
2-1 2H 35' | 1.62+0.25Boroondara Eagles FC (w) | 2.21-0.25Heidelberg United (w) | 9 | |
2-1 2H 35' | 2.660.00Boroondara Eagles FC (w) | 1.400.00Heidelberg United (w) | 9 |
0-0 1H 4' | 1.97-2.50Real Madrid (w) | 1.87+2.50Deportivo Abanca (w) | 14 | |
0-0 1H 4' | 1.73-2.25Real Madrid (w) | 2.12+2.25Deportivo Abanca (w) | 14 |
0-0 1H 4' | 1.79+1.00Carl Zeiss Jena (w) | 2.05-1.00RB Leipzig (w) | 15 | |
0-0 1H 4' | 2.08+0.75Carl Zeiss Jena (w) | 1.76-0.75RB Leipzig (w) | 15 |
0-0 1H 3' | 1.87-0.75Slask Wroclaw (w) | 1.83+0.75Rekord Bielsko-Biala (w) | 15 | |
0-0 1H 3' | 1.54-0.50Slask Wroclaw (w) | 2.19+0.50Rekord Bielsko-Biala (w) | 15 |
1-0 MT | 2.09+0.25FC Krasnodar (w) | 1.75-0.25Dynamo Moscow (w) | 10 | |
1-0 MT | 1.75+0.50FC Krasnodar (w) | 2.09-0.50Dynamo Moscow (w) | 10 |
0-1 2H 3' | 1.850.00Bnei Sakhnin U19 | 1.950.00Hapoel Hadera U19 | 9 | |
0-1 2H 3' | 2.56-0.25Bnei Sakhnin U19 | 1.44+0.25Hapoel Hadera U19 | 9 |
0-3 2H 0' | 2.020.00NK Sesvete U19 | 1.820.00NK Varazdin U19 | 8 | |
0-3 2H 0' | 1.64+0.25NK Sesvete U19 | 2.25-0.25NK Varazdin U19 | 8 |
1-0 1H 3' | 1.91-1.25e-Manchester City | 1.85+1.25e-Valencia | 20 | |
1-0 1H 3' | 1.62-1.00e-Manchester City | 2.16+1.00e-Valencia | 20 | |
1-0 1H 3' | 1.42-0.75e-Manchester City | 2.51+0.75e-Valencia | 20 |
0-0 2H 27' | 1.650.00Asteras Tripolis U19 | 2.170.00Volos NFC U19 | 9 | |
0-0 2H 27' | 2.47-0.25Asteras Tripolis U19 | 1.48+0.25Volos NFC U19 | 9 | |
1-0 MT | Olympiacos U19 | Aris Thessaloniki U19 | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?